To ensure eligible Americans have access to critical communication services the Federal Communication Commission established the Lifeline Assistance service in 1985. Lifeline is a government benefit program. Over 32 million households are eligible to receive free communication services for safety, economic viability, and connection to their families & communities.
If you, or one of your dependents, participate in one of these programs, your household may be eligible for the federal government Lifeline supported benefits.
Online ApplicationSupplemental Nutrition Assistance Program (SNAP) | Supplemental Security Income (SSI) |
Medicaid | Veterans Pension or Survivors Benefit |
Federal Public Housing Assistance (FPHA) | Food Distribution Program on Indian Reservations (FDPIR) |
Tribally Administered TANF | Bureau of Indian Affairs General Assistance |
Tribally Administered Head Start (Meeting the income-qualifying standards of Head Start) |
Choose your state from the column on the right to see any State Specific Programs.
You may also qualify based on Income.
Persons in Household | 48 Contiguous States | Hawaii |
---|---|---|
1 | $16,862 | $19,413 |
2 | $22,829 | $26,271 |
3 | $28,796 | $33,129 |
4 | $34,763 | $39,987 |
5 | $40,730 | $46,845 |
6 | $46,697 | $53,703 |
7 | $52,664 | $60,561 |
8 | $58,631 | $67,419 |
For each additional person, add | $5,967 | $6,858 |
*Based on 135% of the 2019 Federal Poverty Guideline.
Note: Some states have different income guidelines.