To ensure eligible Americans have access to critical communication services the Federal Communication Commission established the Lifeline Assistance service in 1985. Lifeline is a government benefit program. Over 32 million households are eligible to receive free communication services for safety, economic viability, and connection to their families & communities.
If you, or one of your dependents, participate in one of these programs, your household may be eligible for the federal government Lifeline supported benefits.
Online ApplicationSupplemental Nutrition Assistance Program (SNAP) | Supplemental Security Income (SSI) |
Medicaid | Veterans Pension or Survivors Benefit |
Federal Public Housing Assistance (FPHA) | Food Distribution Program on Indian Reservations (FDPIR) |
Tribally Administered TANF | Bureau of Indian Affairs General Assistance |
Tribally Administered Head Start (Meeting the income-qualifying standards of Head Start) |
Choose your state from the column on the right to see any State Specific Programs.
You may also qualify based on Income.
Persons in Household | 48 Contiguous States | Hawaii |
---|---|---|
1 | $17,388 | $20,007 |
2 | $23,517 | $27,054 |
3 | $29,646 | $34,101 |
4 | $35,775 | $41,148 |
5 | $41,904 | $48,195 |
6 | $48,033 | $55,242 |
7 | $54,162 | $62,289 |
8 | $60,291 | $69,336 |
For each additional person, add | $6,129 | $7,047 |
*Based on 135% of the 2020 Federal Poverty Guideline.
Note: Some states have different income guidelines.